We will host our 6th annual “Democratize Quant” conference on May 18th via Zoom.
The event is 100% free, but we do screen participants to enforce our “no spammers” policy.
Our speaker line-up is excellent, and we look forward to some exciting discussions.
Date | Time | Topic | Presenter | Notes |
---|---|---|---|---|
5/18 | 09:30 – 09:45 | Introduction | Wes Gray | CEO Alpha Architect |
5/18 | 09:45 – 10:15 | ETF Industry Update | Eric Balchunas | Senior ETF Analyst, Bloomberg |
5/18 | 10:15 – 10:40 | The Value Factor; Presenter | Cliff Asness | CIO, AQR |
5/18 | 10:40 – 10:50 | The Value Factor; Discussant | Kai Wu | CIO, Sparkline Capital |
5/18 | 10:50 – 11:00 | Q&A | Audience | |
5/18 | 11:00 – 11:10 | Break/Q&A | Audience | |
5/18 | 11:10 – 11:35 | Reimagined Indexing; Presenter | Que Nguyen | CIO, RAFI Equities |
5/18 | 11:35 – 11:45 | Reimagined Indexing; Discussant | Corey Hoffstein | CIO, Newfound Research |
5/18 | 11:45 – 12:00 | Q&A | Audience | |
5/18 | 12:00 – 12:15 | Conclusion/Event Ends | Wes Gray | CEO Alpha Architect |
About the Author: Wesley Gray, PhD
—
Important Disclosures
For informational and educational purposes only and should not be construed as specific investment, accounting, legal, or tax advice. Certain information is deemed to be reliable, but its accuracy and completeness cannot be guaranteed. Third party information may become outdated or otherwise superseded without notice. Neither the Securities and Exchange Commission (SEC) nor any other federal or state agency has approved, determined the accuracy, or confirmed the adequacy of this article.
The views and opinions expressed herein are those of the author and do not necessarily reflect the views of Alpha Architect, its affiliates or its employees. Our full disclosures are available here. Definitions of common statistics used in our analysis are available here (towards the bottom).
Join thousands of other readers and subscribe to our blog.